Parallel Bus (I-8K Series) VS Serial Bus (I-87K Series) I/O Modules
There are two types of I/O communication bus, parallel bus and serial bus. The parallel bus type I/O modules (high profile I-8K series) are high speed ones used only in the PACs including XPAC, WinPAC, iPAC, ViewPAC, etc. And the serial bus type I/O modules (high profile I-87K series) are low speed ones used in both PACs including XPAC, WinPAC, iPAC, ViewPAC, etc., and I/O expansion units including RU87Pn, ET-87Pn, USB-87Pn, etc.
A Comparison Between I-8KW Series and I-87KW Series
Models | I-8K Series | I-87KRW Series | I-87K Series |
---|---|---|---|
Communication Interface | Parallel bus | Serial bus | |
Protocol | - | DCON | |
DI with latched function | - | Yes | |
DI with counter input | - | Yes (100 Hz) | |
Power on value | - | Yes | Yes |
Safe value | - | Yes | Yes |
Programmable slew-rate for AO module | - | Yes |
High Profile VS Low Profile
With different form factor, I/O modules can be classified to high profile and low profile. Basically, high profile and low profile modules that with same item number also have same I/O channel number.
For example: I-8054 and I-8054W both has 8 DI and 8 DO.
I/O Modules for Supported PAC/ViewPAC
There are two types of I/O modules, Parallel and Serial. The I-8K series modules are high-speed modules with parallel interface and the I-87K series are serial interface modules. Both they are supported on PAC (Programmable Automation Controller) units listed in the following table.
OS | PAC/ViewPAC Series | I-8K Series | I-87K Series | ||
---|---|---|---|---|---|
High Profile | Low Profile |
High Profile | Low Profile |
||
WES7 | XP-8000-WES7 | Yes | - | Yes | - |
WES iPPC with I/O Slot(s) | Yes | - | Yes | - | |
WinCE | WP-8000-CE7/WP-8000 | Yes | - | Yes | - |
XP-8000-CE6 | Yes | - | Yes | - | |
WinCE ViewPAC with I/O Slot(s) | Yes | - | Yes | - | |
Linux | LP-8000 | Yes | - | Yes | - |
LX-8000 | Yes | - | Yes | - | |
MiniOS7 | iP-8000 | Yes | - | Yes | - |
I-8000 | Yes | Yes | Yes | Yes | |
MiniOS7 ViewPAC with I/O Slot(s) | Yes | - | Yes | - |
I/O Modules for Supported Remote I/O Expansion Units
The high-speed I-8K series are parallel interface modules and I-87K series are serial interface modules. Both they are supported on PAC-base slave I/O unit. But only I-87K series modules are supported on expansion I/O units like I-87Kn, ET-87Pn, RU-87Pn and USB-87Pn series units.
Protocol | I/O Expansion Units | Interface | Misc | I-8K Series | I-87K Series | |||
---|---|---|---|---|---|---|---|---|
Ethernet | IP Address | High Profile | Low Profile |
High Profile | Low Profile |
|||
DCON | RU-87Pn | RS-485 | 2 (10/100 M) | - | - | - | Yes | - |
ET-87Pn | Ethernet | - | - | - | - | Yes | - | |
USB-87Pn | USB | - | - | - | - | Yes | - | |
I-87Kn | RS-485 | - | - | - | - | Yes | Yes | |
I-8KEn |
Ethernet, RS-485 | 1 (10 M) | - | Yes | Yes | Yes | Yes | |
Modbus RTU | iP-8000-MRTU | RS-485 | - | - | Yes | - | Yes | - |
Modbus TCP | iP-8000-MTCP | Ethernet, RS-485 | 2 (10/100 M) | 2 | Yes | - | Yes | - |
ET-8KPn-MTCP | 2 (10/100 M) | 1 | Yes | - | Yes | - | ||
I-8KEn-MTCP |
1 (10 M) | 1 | Yes | Yes | Yes | Yes | ||
Modbus RTU, Modbus TCP |
ET-87Pn-MTCP | Ethernet | 2 (10/100 M) | 1 | - | - | Yes | - |