e-9K series modules are provided for combining a variety of I/O functions within the AXP-9000 and ALX-9000 programmable automation controllers (PAC). e-9k series is based on a high-speed bus interface (e-Bus) with speeds up to 2GB/s (e-Bus x4) and 500MB/s(e-Bus x1), and also supports DMA (Direct memory access) data transfer without the need for a central Processing unit intervention.

|
|||||||||
Communication I/O Module
|
|||||||||
Model | e-Bus | DESCRIPTION | |||||||
---|---|---|---|---|---|---|---|---|---|
e-USB400 | e-Bus x1 | USB 3.0 Expansion Module, 4-port | |||||||
e-USB404 | e-Bus x4 | USB 3.0 Expansion Module, 4-port | |||||||
e-PoE404 | e-Bus x4 | PoE Expansion Module, 4-port | |||||||
e-PoE204 | e-Bus x4 | PoE Expansion Module, 2-port | |||||||
e-MN200 | e-Bus x1 | MotionNet Communication Module, 2-port RJ45 | |||||||
|
|||||||||
DAQ I/O Module
|
|||||||||
Model | e-Bus | DESCRIPTION | |||||||
---|---|---|---|---|---|---|---|---|---|
e-LCell4 | e-Bus x1 | High speed LoadCell (24-bit, 15KHz) Input Module, 4-channel, Terminal Block | |||||||
e-A16SH | e-Bus x1 | High Speed AI Module,16-channel, 16-bit, 200KHz, Sample & Hold, Terminal Block | |||||||
e-D96S | e-Bus x1 | High Speed Bi-directional DIO Module,96-channel, SCSI Ⅱ 96-pin connector | |||||||
e-AR300T ![]() |
e-Bus x1 | Accelerometer Input Module, 3-port IEPE Interface, 1-channel Thermistor Input | |||||||
e-AR400 ![]() |
e-Bus x1 | Accelerometer Input Module, 4-port, IEPE Interface | |||||||