- Introduction
- Prototype, Testing Boards
- DI, DO, Counter Boards
- A/D, D/A, DI, DO Boards
- RS-232/422/485, DI, DO Boards
- SRAM, Flash Boards
- Motion Control Boards
I/O Expansion Boards for 7188/7186 Series

Introduction:
X-Board is a small I/O expansion board inserted in μPAC (μPAC-7186 Series & I-7188 series) for expanding I/O functions. Most μPACs (except some modules like I-7188 & I-7188D) support one I/O expansion bus. Each bus can be plugged in one X-Board. The X-Board allows users to implement various I/O functions such as DI, DO, A/D, D/A, Timer/Counter, UART, flash memory, battery backup SRAM, AsicKey & other I/O functions.
Users may choose our functioned X-Boards (model number X1xx ~ X7xx) or design their own I/O expansion boards (module number X0xx). We have designed several X-Boards for expanding the μPAC's features. If users choose a small size X-Board, then they can mount this I/O expansion board directly onto the μPAC. Customized I/O Expansion Boards can be ordered through ODM project.
Selection Guide:
Following μPAC supports I/O Expansion Bus, can mount one X-Board
- For C language solution: I-7188XB(D), I-7188EX(D), μPAC-7186EX(D), μPAC-7186PEX(D),μPAC-7186EX(D)-FD, μPAC-7186EX(D)-SM
- For ISaGRAF solution: I-7188XG(D), μPAC-7186EG(D)
X-Board is Series has following common specifications
- DI channel: Dry contact, sink type, non-isolated
- DO channel: Open Collector, sink type, 100 mA/channel load current, non-isolated
|
|||
I/O Expansion Boards for Prototype, Testing Boards
|
|||
Model | Description | Size | Used with I-7188XA/XB/XC/XG/EX/EG |
---|---|---|---|
X000 | Prototype (Small size) | 38 mm x 64 mm | XA/XC |
X001 | Prototype (Large size) | 38 mm x 64 mm | XA/XC |
X002 | Prototype | 114 mm x 170 mm | XA/XC/XB/EX |
X003 | Self-test | 38 mm x 64 mm | XA/XC |
X004 | Self-test | 38 mm x 64 mm | XB/EX |
X005 | Prototype (Small size) | 38 mm x 64 mm | XB/EX |
X006 | Prototype (Large size) | 72 mm x 65 mm | XB/EX |
|
||||||
I/O Expansion Boards for DI, DO, Counter Boards
|
||||||
Model | Description | DI | DO | Relay Output | Counter/Timer | Used with I-7188XA/XB/XC/XG/EX/EG |
---|---|---|---|---|---|---|
X100 | DI | 8 | - | - | - | XC |
X101 | DO | - | 8 | - | - | XC |
X102 | Relay Output | - | - | 2 | - | XC |
X103 | DI | 7 | - | - | - | XC |
X104 | DI, DO | 8 (each channel can be programmed to DI/DO) | - | - | XC | |
X105 | DI, DO | 8 (each channel can be programmed to DI/DO) | - | - | XC | |
X106 | DI, DO | Can be used as 2 channels DO or 3 channels DI | - | - | XC | |
X107 | DI, DO | 6 | 7 | - | - | XB/XG/EX/EG/μPAC-7186EG |
X109 | PhotoMOS | - | - | 7 | - | XB/XG/EX/EG/μPAC-7186EG |
X110 | DI | 14 | - | - | - | XB/XG/EX/EG/μPAC-7186EG |
X111 | DO | - | 13 | - | - | XB/XG/EX/EG/μPAC-7186EG |
X116 | Relay Output | 4 | - | 6 | - | XB/XG/EX/EG ** Without Case ** |
X119 | DI, DO | 7 | 7 | - | - | XB/XG/EX/EG ** Without Case ** |
X400 | Timer/Counter | - | - | - | 3 channels 16-bit timer/counter | XC |
|
||||||||
I/O Expansion Boards for A/D, D/A, DI, DO Boards
|
||||||||
Model | Description | D/I | D/O | A/D | Input Range | D/A | Output Range | Used with I-7188XA/XB/XC/XG/EX/EG |
---|---|---|---|---|---|---|---|---|
X200 | A/D | - | - | 1 | 0 ~ 2.5 V | - | - | XC |
X202 | A/D | - | - | 7 | 0 ~ 20 mA | - | - | XB/XG/EX/EG |
X203 | A/D, DI, DO | 2 | 6 | 2 | 0 ~ 20 mA | - | - | XB/XG/EX/EG |
X300 | D/A | - | - | - | - | 2 | 0 ~ 4.095 V | XC |
X301 | A/D, D/A | - | - | 1 | 0 ~ 2.5 V | 1 | 0 ~ 4.095 V | XC |
X302 | A/D, D/A | - | - | 1 | ±5 V | 1 | ±5 V | XC |
X303 | A/D, D/A, DI, DO | 4 | 6 | 1 | ±5 V | 1 | ±5 V | XB/XG/EX/EG |
X304 | A/D, D/A, DI, DO | 4 | 4 | 3 | ±5 V | 1 | ±5 V | XB/XG/EX/EG |
X305 | A/D, D/A, DI, DO | 2 | 2 | 7 | ±5 V | 1 | ±5 V | XB/XG/EX/EG |
X305D | A/D, D/I, D/O | 2 | 2 | 8 | 0 ~ 20 mA | - | - | XB/XG/EX/EG |
X308 | A/D, DO | - | 6 | 4 | 0 ~ 10 V | - | - | XB/XG/EX/EG |
X310 | A/D, D/A, DI, DO | 3 | 3 | 2 | 0 ~ 20 mA/0 ~ 10 V | 2 | 0 ~ 10 V | XB/XG/EX/EG |
X324 | D/A, DO | - | 4 | - | - | 4 | 0 ~ 5 V | XB/XG/EX/EG |
|
||||||
I/O Expansion Boards for RS-232/422/485, DI, DO Boards)
|
||||||
Model | Description | D/I | D/O | Channels | Speed | Used with I-7188XA/XB/XC/XG/EX/EG |
---|---|---|---|---|---|---|
X500 | RS-232 | - | - | One channel (9-wire) | 115.2 K | XC ** Without Case ** |
X501 | RS-232 | - | - | One channel (5-wire) | 115.2 K | XC |
X502 | RS-232 | - | - | One channel (3-wire), and one channel (5-wire) | 115.2 K | XC |
X503 | RS-232 | - | - | One channel (5-wire) | 115.2 K | XB/XG/EX/EG/μPAC-7186EG |
X504 | RS-232 | - | - | One channel (5-wire), and one channel (9-wire) | 115.2 K | XB/XG/EX/EG/μPAC-7186EG |
X505 | RS-232 | - | - | Three channels (5-wire) | 115.2 K | XB/XG/EX/EG/μPAC-7186EG |
X506 | RS-232 | - | - | Six channels (3-wire) | 115.2 K | XB/XG/EX/EG/μPAC-7186EG |
X507 | RS-422 | 4 | 4 | One channel TxD+, TxD-, RxD+, RxD- | 115.2 K | XB/XG/EX/EG/μPAC-7186EG |
X508 | RS-232 | 4 | 4 | One channel (5-wire) | 115.2 K | XB/XG/EX/EG/μPAC-7186EG |
X509 | RS-232 | 4 | 4 | Two channels (3-wire) | 115.2 K | XB/XG/EX/EG/μPAC-7186EG |
X510 | RS-232 | 5 | 5 | One channels (3-wire), and EEPROM: 128K * 2 bytes |
115.2 K | XB/XG/EX/EG/μPAC-7186EG |
X510-128 | RS-232 | 5 | 5 | One channels (3-wire), and EEPROM: 128K * 2 bytes |
115.2 K | XB/XG/EX/EG/μPAC-7186EG |
X511 | RS-485 | - | - | Three channels (Data+, Data-) | 115.2 K | XB/XG/EX/EG/μPAC-7186EG |
X511i | RS-485 | - | - | Three channels (Data+, Data-) | 115.2 K | EX/μPAC-7186EX |
X518 | RS-232 | - | 8 | One channel (5-wire) | 115.2 K | XB/XG/EX/EG/μPAC-7186EG |
X520 | RS-232 | 1 | 2 | Four channels (3-wire) | 115.2 K | XB/XG/EX/EG |
X561 | RS-232 | - | - | Three channels (3-wire), and 64M bytes NAND Flash | 115.2 K | XA/XB/XG/EX/EG/μPAC-7186EG ** Without Case ** |
|
||||
I/O Expansion Boards for SRAM, Flash Boards
|
||||
Model | Description | Flash Disk | Battery Backup SRAM Disk | Used with I-7188XA/XB/XC/XG/EX/EG |
---|---|---|---|---|
X600 | Flash Memory | 4 M bytes NAND Flash | - | XA/XC/XB/EX |
X602 | 64 M Bytes NAND Flash | |||
X603 | 256 M Bytes NAND Flash | |||
X607 | Battery backup SRAM board | - | 128 K bytes | XA/XC/XB/XG/EX/EG/μPAC-7186EG |
X608 | 512K bytes | |||