NSM-208PSE-24V
Introduction
The NSM-208PSE-24V is a 8-port unmanaged PoE (Power over Ethernet) Industrial Ethernet switch; it supports 8 PoE ports which are classified as power source equipment (PSE). The NSM-208PSE-24V makes centralized power supply come true and provides up to 15.4 watts of power per PSE port. Ethernet switchs are designed with +24 VDC to +48 VDC boost for PoE application where +48 VDC power supply is not available.

Applications
Ordering Information
PRODUCT SERIES | DESCRIPTION | QNT. | INQUIRY |
---|---|---|---|
This combination include other products.
Similar Products
LED Indicators | |
---|---|
Status | Power, Link/Act, 10/100M, Power Device is detected |
Ethernet | |
---|---|
Ports | 8 x RJ-45, 10/100Base-TX |
Standards | IEEE 802.3, 802.3u, 802.3x ,802.3af (Power over Ethernet) |
Processing Type | Store & forward; wire speed switching |
MAC Table | 1024 |
Memory Bandwidth | 3.2 Gbps |
Frame Buffer Memory | 512 Kbit |
Flow Control | IEEE 802.3x flow control, back pressure flow control |
Isolation | 1500 Vrms 1 minute |
PoE Technology | |
---|---|
PoE Compliance | 100% IEEE 802.3af compliant |
PoE Power | Up to 15.4 watts per channel |
PoE Operation | Automatic detection and power management |
PoE Pin Assignments | V+ (Pin 1, 2), V- (Pin 3, 6) |
PoE Disconnect Mode | DC disconnect |
PoE Voltage | +48 VDC depending on power input |
Power | |
---|---|
Reverse Polarity Protection | Yes |
Input Range | +18 VDC ~ +55 VDC |
Consumption | 0.28 A @ 24 VDC without PD loading 6.1 A @ 24 VDC with PD full loading |
Alarm Output | Yes,Relay 2 A @ 30 VDC |
Mechanical | |
---|---|
Casing | Metal |
Dimensions (mm) | DIN-rail mounting: 28 x 160 x 119 (W x L x H) Wall mounting: 28 x 199 x 112 (W x L x H) |
Installation | DIN-rail mounting or wall mounting (optional) |
Ingress Protection Rating | IP30 |
Environment | |
---|---|
Operating Temperature | -40 °C ~ +75 °C |
Storage Temperature | -40 °C ~ +85 °C |
Humidity | 10% ~ 90% RH, non-condensing |